Posted on Feb 17 2019 - 12:32pm
Project | Offset | Cost | Recur | Total |
Roof | 20 | $ 30,000 | 40 | $ 30,000 |
Septic | 15 | $ 15,000 | 40 | $ 15,000 |
Siding - Full | 3 | $ 75,000 | 50 | $ 75,000 |
Siding - Thereafter | 15 | $ 5,000 | 10 | $ 20,000 |
Windows | 4 | $ 30,000 | 30 | $ 60,000 |
Driveway | 10 | $ 30,000 | 25 | $ 60,000 |
Boiler | 30 | $ 15,000 | 20 | $ 15,000 |
Water Heater | 10 | $ 10,000 | 25 | $ 20,000 |
Water Soft/Filter | 10 | $ 15,000 | 25 | $ 30,000 |
Column Bases/Steps | 5 | $ 10,000 | 20 | $ 30,000 |
Front Porch | 15 | $ 50,000 | 35 | $ 50,000 |
Crown Molding | 10 | $ 25,000 | 40 | $ 25,000 |
Fire Escape | 15 | $ 10,000 | 35 | $ 10,000 |
Kitchen Ramp | 10 | $ 20,000 | 20 | $ 40,000 |
Carriage House | 10 | $ 5,000 | 15 | $ 15,000 |
Kitchen | 25 | $ 50,000 | 25 | $ 50,000 |
Well | 10 | $ 7,500 | 40 | $ 7,500 |
Generator | 10 | $ 20,000 | 40 | $ 20,000 |
Bathrooms | 10 | $ 40,000 | 25 | $ 80,000 |
Stairs | 5 | $ 15,000 | 30 | $ 30,000 |
Appliances | 10 | $ 5,000 | 10 | $ 20,000 |
Misc | 4 | $ 10,000 | 5 | $ 100,000 |
Offset - the number of years before the project needs to be started.
Cost - the "realistic round" cost of completing the project one time.
Recur - how long after project completion will the project need to be done agian
Total - based on the Offset, Cost, and Recur how much will this project cost over 50 years.